Rarity
In Widi Planet, rarity is of great importance. It can be used to distinguish characters from each other.
A character with a high rarity will have higher performance, luck, and special item creation rates than a low rarity character.
There are 5 rarity levels: Common, Uncommon, Rare, Epic, and Legendary. And of course, characters with different rarities will have different colors such as Gray (Common), Green (Uncommon), Blue (Rare), Purple (Epic), and Yellow (Legendary).

| Common | Uncom | Rare | Epic | Legendary |
Producing Time | 0% | -2~5% | -7~10% | -12~20% | -22~33% |
Luck + 1 Good | 0% | 2~3% | 4~6% | 7~10% | 11~16% |
Bonus Exp | 0% | +2~5% | +7~10% | +12~20% | +22~33% |
| Common | Uncom | Rare | Epic | Legendary |
Producing Time | 0% | -2~5% | -7~10% | -12~20% | -22~33% |
Luck + 1 Good | 0% | 2~3% | 4~6% | 7~10% | 11~16% |
Bonus Exp | 0% | +2~5% | +7~10% | +12~20% | +22~33% |
| Common | Uncom | Rare | Epic | Legendary |
Producing Time | 0% | -2~5% | -7~10% | -12~20% | -22~33% |
+ Finish Slot | 0 | 0 | 0 | +1 | +2 |
Bonus Exp | 0% | +2~5% | +7~10% | +12~20% | +22~33% |
Special Good | 0 | 0 | 0 | 1 | 1 |
| Common | Uncom | Rare | Epic | Legendary |
Mining Time | 0% | -2~5% | -7~10% | -12~20% | -22~33% |
Luck + 1 Good | 0% | 2~3% | 4~6% | 7~10% | 11~16% |
Bonus Exp | 0% | +2~5% | +7~10% | +12~20% | +22~33% |
- 1 Energy | 0 | 0 | 0 | 0 | 1 |
Last modified 1yr ago