Token Allocation
Allocation Type | Token | % | Description |
Public Sale (IDO) | 10.000.000 | 2.5% | Tokens released for IDO launch |
Private Sale | 38.000.000 | 9.5% | Tokens allocated at a preferential price before IDO |
Seed Partner | 24.000.000 | 6.0% | Tokens reserved to strategic partners |
Team and Advisor | 84.000.000 | 21.0% | Tokens allocated to founding, non-founding members, Advisors |
Reward | 112.000.000 | 28.0% | Tokens distributed to incentivize players through in-game activities, daily quests, tournaments, and other events |
Community & MKT | 48.000.000 | 12.0% | Tokens used to grow WidiLand’s community, marketing campaigns, events, public awareness, and other community and marketing activities. |
Liquidity | 16.000.000 | 4.0% | Tokens reserved for DEX liquidity pool. |
Metaverse fund | 60.000.000 | 15.0% | Token reserved for metaverse development |
Reserve | 8.000.000 | 2.0% | Tokens used for the game development, ecosystem’s growth, operational expenses, liquidity, and exchanges. |
Total supply | 400.000.000 | 100.0% | |
Last modified 5mo ago