Release Schedule
Allocation Type | Token | % | Unlock on TGE | Vesting Period | Lock Duration (months) | Monthly Unlock Rate | Locker Address |
Public Sale (IDO) | 10.000.000 | 2.5% | 25 % | 3 | 0 | 25% | 0xd8c2454f6d292e52165100CfC8f867a79C4Fb937 |
Private Sale | 38.000.000 | 9.5% | 8 % | 15 | 1 | 6.57 % | 0x1e30524c9A3095055AAC08367045C9923ee2Adcb |
Seed Partner | 24.000.000 | 6.0% | 8 % | 15 | 1 | 6.57 % | 0x1F37FD35e18F45b28528905382DdF1c466a62E4E |
Team and Advisor | 84.000.000 | 21.0 % | 0 | 24 | 12 | 8.33 % | 0x8b20E8EfdC21194098bF38739D1e552891465753 |
Rewards | 112.000.000 | 28.0% | 0 | 60 | 0 | 1.67 % | 0x9a4D0292f901BE320B7aC97352Df8Cce4AFe4473 |
Community & Marketing | 48.000.000 | 12.0% | 4% | 60 | 0 | 1.60 % | 0x8b0eF567dF07adc7af4CFc2f06FDCdBEfFF27Cf8 |
Liquidity | 16.000.000 | 4.0% | 40% | 2 | 0 | 0% | 0xC837482769f602fA5464b0f26BF49EB960A7a446 |
Metaverse fund | 60.000.000 | 15.0% | 0 | 60 | 12 | 2.08% | 0xD31E6C52E8229c35c5D6E0e2f178cc11d6D8B74C |
Reserve | 8.000.000 | 2.0% | 0 | 60 | 12 | 2.08 % | 0x55A723B4FEc9083Bc31762495437018DeB834AB4 |
Total supply | 400.000.000 | 100.0% | 3.95 % | | | | |

Last modified 8mo ago